![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
Palm Beach County | 48,000 | 24,000 | 88,553 | 46,105 | 28,500 |
|---|---|---|---|---|---|
| The Best Car Dealer In Town Miami, FL | 3,650,000 | 3,650,000 | 25,475,044 | 1,497,519 | 335,804 |
| Motorcycle, Watercraft, Etc. - Dealership South Florida | 998,000 | 998,000 | 11,506,480 | 93,815 | 650,000 |
Broward County | 64,900 | 64,900 | 86,699 | 55,895 | 36,300 |
| Transmission Auto Repair Shop N. Miami Ave, Miami-Dade | 85,000 | 85,000 | 480,000 | 29,220 | 15,000 |
| Auto Parts & Repair Shop Miami-Dade | 180,000 | 120,000 | 500,000 | 96,000 | 110,000 |
| Automotive Supplies Business Miami | 110,000 | 110,000 | 135,000 | 29,200 | 3,000 |
| Glass Central Palm Beach Palm Beach County | 40,000 | 25,000 | 111,000 | 84,400 | 5,500 |
| Glass Central Broward Broward County | 40,000 | 25,000 | 113,750 | 87,150 | 5,500 |
| Full Service Auto Repair and Tires Shop Opa Locka | 170,000 | 170,000 | 144,000 | 68,600 | 80,000 |
| GLASS CENTRAL OF MIAMI/DADE Miami-Dade County | 30,000 | 25,000 | 23,050 | 19,284 | 5,500 |
| Vinyl Repair Miami-Dade County | 120,000 | 60,000 | 160,313 | 38,619 | 8,000 |
| Auto Tire and Accessories Business Hialeah, Miami-Dade | 275,000 | 175,000 | 417,300 | 144,060 | |
| Aviation Parts and Supply Repair Shop Miami-DADE | 1,500,000 | 1,500,000 | 998,447 | 312,889 | 266,019 |
| College Text Books Store Miami-Dade | 700,000 | 700,000 | 1,008,673 | 171,698 | 300,000 |
| Car Wash & Auto Detailing Miami | 375,000 | 375,000 | 324,000 | 126,200 | 152,500 |
| Outstanding Car Wash Hialeah | 450,000 | 450,000 | 288,000 | 136,500 | 90,000 |
Miami - Hialeah | 185,000 | 135,000 | 156,000 | 80,000 | 56,750 |
| Multi-Functional Coin Laundry Hialeah | 250,000 | 250,000 | 450,000 | 187,020 | 178,000 |
| Coin Laundry & Money Services Southern Miami Dade County | 85,000 | 85,000 | 65,000 | 15,000 | 85,500 |
Continental USA | 139,900 | 24,900 | Sale of Assets | 139,900 | |
| Dry Cleaning & Alterations Coral Gables, FL | 240,000 | 150,000 | 240,000 | 88,000 | 60,000 |
Continental USA | 41,455 | Sale of Assets | 41,455 | ||
| Dry Clean & Laundry Business Miami, FL | 35,000 | 35,000 | 90,000 | 35,000 | 60,000 |
| Professional Dry Clean Service Hialeah, FL | 135,000 | 135,000 | 150,000 | 60,636 | 80,000 |
| Wholesale/Retail Pool Supply Southeast Coast | 478,840 | 478,840 | 509,109 | 191,536 | 107,730 |
| Body Shapers for Women Hialeah | 160,000 | 160,000 | 230,000 | 140,000 | 80,000 |
Hialeah | 160,000 | 160,000 | 230,000 | 140,000 | 80,000 |
| Sports Bar and Grill/ Night Club Broward County, Florida | 450,000 | 350,000 | 974,908 | 185,802 | 695,000 |
| Famous Upscale Night Club Broward County | 500,000 | 500,000 | 1,820,000 | 460,000 | 710,000 |
| Pool Plaster Contractor North Broward County | 565,000 | 565,000 | 1,874,141 | 193,215 | 195,000 |
Kendall Area | 95,000 | 70,000 | 130,000 | 45,000 | 27,000 |
| HVAC Business Broward County | 900,000 | 450,000 | 1,493,289 | 371,089 | 76,870 |
| Respected A/C & Heating Company Miami. FL | 920,000 | 650,000 | 773,959 | 191,314 | 523,204 |
| Hardwood Floor Store and Installation SW Miami | 660,000 | 660,000 | 750,000 | 330,000 | 85,000 |
| Affordable Retail Business Doral | 650,000 | 650,000 | 600,000 | 480,000 | 200,000 |
| Exceptional Discount Store Marathon Key, FL | 550,000 | 350,000 | 1,465,500 | 307,643 | 265,000 |
Hialeah | 28,000 | 28,000 | 75,000 | 30,400 | 20,700 |
| Clothing & Fashion Accesories Distribution Doral | 175,000 | 175,000 | 180,000 | 50,000 | 60,000 |
| Distribution of Patent Protected Products South Florida | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Distribution of Patent Protected Products Broward County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Distribution of Patent Protected Products Martin County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Regional Distributor In South East Florida Broward, Martin, Miami-Dade, Monroe, and Palm Beach Counties | 150,000 | 100,000 | 502,000 | 177,800 | 7,000 |
| Wholesale/Distribution Security Products Broward County | 1,200,000 | 1,200,000 | 1,018,386 | 461,890 | 175,000 |
| Forklift Distribution Company Hialeah | 350,000 | 175,000 | 142,000 | 78,000 | 125,000 |
| Day Care and Early Chilhood Education Broward County | 390,000 | 390,000 | 417,798 | 126,995 | 73,417 |
| Electronics Repair Company Miami | 550,000 | 325,000 | 763,085 | 228,826 | 194,000 |
Palm Beach County | 195,000 | 150,000 | 454,044 | 122,587 | 114,490 |
| Fast-Food Sandwich restaurant SW Miami-Dade | 120,000 | 120,000 | Sale of Assets | 120,000 | |
| Courier & Money Transfers Kendall | 700,000 | 700,000 | 14,214,351 | 345,199 | 48,666 |
North Palm Beach County | 55,000 | 55,000 | 281,779 | 56,326 | 54,640 |
| Miami Beach Flower Boutique Miami Beach | 300,000 | 200,000 | 600,000 | 120,000 | 92,000 |
Palm Beach County | 525,000 | 525,000 | 480,692 | 170,342 | 141,000 |
| Restaurants|Pizza Shop Jupiter | 50,000 | 25,000 | 181,086 | 45,151 | 81,000 |
| Home Furniture & Mattress Store Miami | 50,000 | 50,000 | 300,000 | 80,000 | 34,000 |
| Affordable Furniture Store Hialeah | 60,000 | 60,000 | 87,520 | 12,000 | 32,400 |
| Gas & Propane Station Homestead, FL | 898,000 | 898,000 | 103,740 | -564 | 760,000 |
| Hair and Nail Salon Coral Gables | 150,000 | 150,000 | 409,000 | 100,000 | 84,782 |
| Upscale Salon & Spa Miami Beach | 200,000 | 100,000 | 123,600 | 65,200 | 455,000 |
Miami- Dade | 195,000 | 100,000 | 162,000 | 86,232 | 48,000 |
| Incredible Beauty Salon & Spa Miami | 100,000 | 80,000 | 160,000 | ||
| Hair Salon & Spa Coral Gables | 35,000 | 35,000 | 164,000 | 72,000 | 16,000 |
| Lovely Beauty Salon & Spa Miami | 75,000 | 75,000 | 215,000 | 103,200 | 11,000 |
| Classy Beauty Salon North Miami | 130,000 | 90,000 | 133,576 | 123,471 | |
Palm Beach County | 55,000 | 55,000 | 90,000 | 72,168 | 28,000 |
Broward County | 149,000 | 149,000 | 201,909 | 95,180 | 173,110 |
| Fitness Center with Real Estate Palm Beach County | 1,188,000 | 1,188,000 | 128,886 | -4,440 | 1,233,000 |
| Fitness Center in Affluent Location Palm Beach County | 89,000 | 89,000 | 128,886 | -4,440 | 134,000 |
| Health Food Store in Cooper City Broward County | 199,000 | 199,000 | 324,991 | 62,842 | 81,000 |
Palm Beach County | 299,000 | 150,000 | 1,149,630 | 150,261 | 120,053 |
| Retail Jewelry Shop Miami-Dade | 385,000 | 385,000 | 325,000 | 135,000 | 102,000 |
| Retail Jewelry Shop Doral | 385,000 | 385,000 | 225,000 | 105,000 | 102,000 |
| Marvelous Jewelry & Accessories Store Miami | 2,550,000 | 2,550,000 | 2,000,000 | 700,000 | 2,035,000 |
| Trendy Accessory Store Miami | 165,000 | 165,000 | 40,000 | 36,000 | 140,000 |
| Jewelry Retail Store for Sale in Broward County Broward County | 125,000 | 100,000 | 303,146 | 67,490 | 60,000 |
| Convenient Packaging & Shipping Store North-East Broward | 95,000 | 95,000 | 158,834 | 62,079 | 39,850 |
| Packaging & Shipping Store Miami, FL | 115,000 | 115,000 | 225,000 | 45,000 | 2,000 |
| Clothing Embroidery Service Miami-Dade | 399,000 | 399,000 | 362,231 | 129,902 | 43,500 |
| Custom Embroidery Company Doral | 1,500,000 | 400,000 | 500,000 | 240,000 | 540,000 |
| Refrigeration Manufacturing Company Hialeah Industrial Zone | 1,100,000 | 550,000 | 5,428,047 | 270,389 | 601,000 |
Broward County | 370,000 | 250,000 | 485,617 | 163,178 | 302,500 |
| Rolling Doors Manufacturing Company Miami | 600,000 | 600,000 | 1,100,000 | 260,000 | 200,000 |
| International Millwork & Glass Company Miami | 1,000,000 | 500,000 | 1,300,000 | 390,000 | 355,000 |
| Fence Manufacturing Company Miami-Dade | 208,000 | 128,000 | 208,000 | ||
| Manufacturing Plastic Products in Miami-Dade Miami-Dade County | 320,000 | 250,000 | 418,907 | -25,222 | 325,000 |
| Woodwork Manufacturing Company Palm Beach | 380,000 | 380,000 | 771,816 | 88,186 | 119,900 |
| Marine Engines & Parts Pompano Beach, FL | 1,500,000 | 750,000 | 1,300,000 | 720,000 | 2,400,000 |
| Chocolate and Gourmet Coffe Store East Broward | 59,000 | 49,000 | 179,429 | 16,665 | 130,000 |
| Convenient Supermarket & Cafe Miami, FL | 220,000 | 220,000 | 600,000 | 66,000 | 160,000 |
| Physical Therapy Rehabilitation North West Broward County | 299,000 | 199,000 | 431,658 | 104,524 | 92,000 |
| Optical & Eyeware Store Palm Beach County | 159,000 | 159,000 | 251,110 | 77,693 | 328,000 |
| Complete Dental Clinic Miami Springs | 250,000 | 250,000 | 532,920 | 26,343 | 180,000 |
Broward County | 2,000,000 | 2,000,000 | 886,151 | 522,669 | 20,126 |
| Growing Pain Management Clinic University Drive, Sunrise | 240,000 | 240,000 | 325,376 | 84,176 | |
| Famous Bakery Hialeah | 900,000 | 900,000 | 1,500,000 | 425,000 | 360,000 |
| Awards winning Custom Cake Design baking business Delray Beach, FL | 73,000 | 55,000 | 112,050 | 55,865 | 16,300 |
| International Bakery & Cafe Miami | 250,000 | 150,000 | 292,000 | 65,600 | 168,000 |
Hialeah | 90,000 | 90,000 | 216,000 | 81,000 | 62,440 |
| Upscale Catering Business Miami | 1,500,000 | 1,500,000 | 2,299,442 | 202,364 | 180,000 |
| Gourmet Coffee/Lunch Shop East Delray Beach, FL | 230,000 | 150,000 | 201,997 | 109,561 | 223,706 |
| Profitable Handbag Retail Store Miami-Dade | 795,000 | 795,000 | 900,000 | 259,900 | 120,000 |
| Neighborhood Dollar Store Hialeah | 31,000 | 31,000 | 90,000 | 31,800 | 8,000 |
| Wireless Phone Store Miami | 48,000 | 28,000 | 108,000 | 22,380 | 22,800 |
| Exclusive Advertising Gifts Boutique Miami Dade County | 269,000 | 159,000 | 418,759 | 151,688 | |
| Optician & Eyewear Store Hialeah | 24,000 | 24,000 | 60,000 | 14,400 | 20,000 |
| Wonderful Luggage & Handbag Store Doral | 750,000 | 750,000 | 1,250,000 | 200,000 | 250,000 |
| Traditional Optical Center Hialeah | 80,000 | 40,000 | 60,000 | 25,800 | 45,000 |
| Miami Beach Cellphone Store Miami Beach | 120,000 | 120,000 | 200,000 | 53,000 | 85,000 |
| Pet Shop in West Broward West Broward County | 148,000 | 98,000 | 422,263 | 19,286 | 280,000 |
| Medical Equipment Business Hialeah | 350,000 | 250,000 | 155,000 | 114,160 | 402,000 |
| Pharmacy in South Florida South East Florida | 6,000,000 | 6,000,000 | 19,391,384 | 1,600,000 | 1,100,000 |
| Downtown Print & Copy Store Downtown Miami | 650,000 | 650,000 | 560,000 | 310,000 | 265,000 |
Ft. Lauderdale, Florida | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Key West, Florida | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Construction Tools and Equipment Rental Miami-Dade | 370,000 | 370,000 | 322,630 | 75,503 | 300,000 |
| Exceptional Café Miramar | 400,000 | 400,000 | 360,000 | 147,000 | 512,302 |
| Great Italian Restaurant Heart of Delray Beach | 150,000 | 75,000 | 285,000 | 73,843 | 214,000 |
| Pizzeria & Italian Restaurant Palm Beach County | 599,000 | 599,000 | 939,406 | 251,867 | 488,000 |
| Pizza and Italian Restaurant SW Miami-Dade | 115,000 | 115,000 | Sale of Assets | 118,000 | |
| Delightful Mexican Restaurant Miami, FL | 95,000 | 95,000 | 180,000 | 75,000 | 15,000 |
| Food by Pound Restaurant SW 56th ST | 1,220,000 | 1,220,000 | 1,273,216 | 251,223 | 260,327 |
| Authentic Spanish Restauraunt Miami-Dade | 350 | 350 | 1,458,200 | 199,700 | 250,000 |
| Excellent Restaurant Business Boca Raton | 275,000 | 275,000 | 296,783 | 17,895 | 178,500 |
| Delectable Spanish Restaurant Coral Gables | 400,000 | 400,000 | 780,000 | 232,000 | 220,000 |
Palm Beach County Florida | 220,000 | 120,000 | 321,198 | 104,747 | 128,689 |
| Casual Shoes & Retail Store Hialeah | 28,000 | 28,000 | 144,000 | 60,000 | 10,000 |
| Tour Operator Miami-Dade | 275,000 | 275,000 | 757,592 | 154,941 | 87,263 |
| Excellent Travel Agency Miami | 60,000 | 60,000 | 72,000 | 27,300 | 15,000 |
| Please note: All information listed is approximated and should be verified by this office. All listings herein are exclusive to this listing office - as of the date of submission. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. | ||
| VR BUSINESS BROKERS of CORAL SPRINGS Coral Springs, Fl, 33065 Phone: Central 954-227-1505 |
|
|